Malibu 4D
| Date | Day | Prize 1 | Prize 2 | Prize 3 |
|---|---|---|---|---|
| 02 January 2018 | Tuesday | 3 4 4 5 | 9 4 7 2 | 0 5 6 8 |
| 01 January 2018 | Monday | 6 8 9 2 | 2 5 6 7 | 3 1 8 4 |
| 31 December 2017 | Sunday | 4 9 5 7 | 2 6 1 4 | 8 0 5 3 |
| 30 December 2017 | Saturday | 2 1 9 1 | 0 4 5 3 | 5 6 1 9 |
| 29 December 2017 | Friday | 5 2 0 6 | 1 5 8 8 | 7 4 4 0 |
| 28 December 2017 | Thursday | 7 5 5 0 | 6 4 2 0 | 0 2 3 1 |
| 27 December 2017 | Wednesday | 1 8 0 8 | 7 1 4 9 | 4 8 9 6 |
| 26 December 2017 | Tuesday | 8 2 9 9 | 0 5 9 2 | 3 1 4 8 |
| 25 December 2017 | Monday | 2 0 9 4 | 1 8 3 6 | 5 2 0 4 |
| 24 December 2017 | Sunday | 6 3 4 0 | 5 6 7 7 | 9 3 6 2 |










