Malibu 4D
| Date | Day | Prize 1 | Prize 2 | Prize 3 |
|---|---|---|---|---|
| 04 December 2014 | Thursday | 8 1 1 3 | 9 0 8 2 | 6 3 0 8 |
| 03 December 2014 | Wednesday | 7 3 5 4 | 3 6 0 7 | 3 0 9 4 |
| 02 December 2014 | Tuesday | 8 6 2 0 | 3 7 2 5 | 7 1 1 1 |
| 01 December 2014 | Monday | 4 8 0 7 | 1 4 6 7 | 0 9 2 3 |
| 30 November 2014 | Sunday | 6 6 8 1 | 1 5 3 0 | 6 9 5 0 |
| 29 November 2014 | Saturday | 4 8 3 3 | 0 8 8 4 | 8 4 6 1 |
| 28 November 2014 | Friday | 5 0 6 9 | 9 8 4 5 | 9 6 4 5 |
| 27 November 2014 | Thursday | 8 4 8 7 | 9 0 9 5 | 8 6 2 0 |
| 26 November 2014 | Wednesday | 2 4 9 5 | 8 5 0 8 | 6 8 9 0 |
| 25 November 2014 | Tuesday | 4 0 1 2 | 0 3 0 5 | 0 5 0 9 |










