Malibu 4D
| Date | Day | Prize 1 | Prize 2 | Prize 3 |
|---|---|---|---|---|
| 16 March 2013 | Saturday | 4 5 9 6 | 1 3 5 5 | 1 0 8 4 |
| 15 March 2013 | Friday | 3 3 5 4 | 1 5 3 5 | 4 0 1 9 |
| 14 March 2013 | Thursday | 8 9 6 1 | 7 9 7 9 | 2 7 0 9 |
| 13 March 2013 | Wednesday | 9 7 0 3 | 0 9 0 3 | 1 5 3 9 |
| 12 March 2013 | Tuesday | 6 4 2 6 | 9 7 1 4 | 4 2 8 8 |
| 11 March 2013 | Monday | 0 7 3 5 | 9 2 9 0 | 2 8 1 2 |
| 10 March 2013 | Sunday | 1 6 4 0 | 3 5 6 4 | 8 8 3 2 |
| 09 March 2013 | Saturday | 1 8 8 0 | 1 1 0 3 | 5 7 9 5 |
| 08 March 2013 | Friday | 0 1 8 9 | 2 7 5 1 | 2 4 0 4 |
| 07 March 2013 | Thursday | 0 7 5 4 | 2 8 7 1 | 4 7 3 6 |










