Malibu 4D
| Date | Day | Prize 1 | Prize 2 | Prize 3 |
|---|---|---|---|---|
| 22 May 2013 | Wednesday | 4 0 9 7 | 4 7 3 3 | 3 5 2 4 |
| 21 May 2013 | Tuesday | 1 9 0 6 | 9 8 1 5 | 9 8 5 1 |
| 20 May 2013 | Monday | 0 6 5 2 | 5 1 0 1 | 7 2 3 6 |
| 19 May 2013 | Sunday | 3 2 8 7 | 0 8 6 2 | 3 5 8 3 |
| 18 May 2013 | Saturday | 8 8 4 2 | 8 4 6 2 | 5 3 0 6 |
| 17 May 2013 | Friday | 2 8 0 8 | 4 8 7 6 | 8 7 5 7 |
| 16 May 2013 | Thursday | 2 2 2 3 | 4 3 7 6 | 1 9 7 9 |
| 15 May 2013 | Wednesday | 1 6 8 0 | 6 5 2 5 | 5 1 0 3 |
| 14 May 2013 | Tuesday | 1 5 3 6 | 7 1 6 0 | 7 4 6 5 |
| 13 May 2013 | Monday | 4 5 5 0 | 0 8 9 7 | 6 4 4 0 |











