Malibu 4D
| Date | Day | Prize 1 | Prize 2 | Prize 3 |
|---|---|---|---|---|
| 19 March 2012 | Monday | 5 8 7 2 | 6 8 3 3 | 5 6 8 4 |
| 18 March 2012 | Sunday | 7 9 9 2 | 1 5 5 6 | 9 3 2 0 |
| 17 March 2012 | Saturday | 3 8 6 5 | 3 2 4 1 | 8 1 2 9 |
| 16 March 2012 | Friday | 3 3 7 9 | 0 2 7 3 | 9 4 0 1 |
| 15 March 2012 | Thursday | 3 2 0 0 | 7 2 9 5 | 2 2 2 8 |
| 14 March 2012 | Wednesday | 5 5 9 8 | 3 3 6 2 | 2 4 2 2 |
| 13 March 2012 | Tuesday | 3 2 1 4 | 1 5 2 8 | 5 1 0 7 |
| 12 March 2012 | Monday | 1 0 1 5 | 0 1 9 4 | 3 6 7 3 |
| 11 March 2012 | Sunday | 1 6 8 0 | 6 2 0 5 | 8 3 5 9 |
| 10 March 2012 | Saturday | 5 6 8 5 | 6 2 4 0 | 0 6 4 1 |









