Malibu 4D
| Date | Day | Prize 1 | Prize 2 | Prize 3 |
|---|---|---|---|---|
| 09 January 2015 | Friday | 9 8 8 7 | 2 2 3 8 | 7 7 5 7 |
| 08 January 2015 | Thursday | 3 0 6 8 | 3 1 4 4 | 5 8 8 3 |
| 07 January 2015 | Wednesday | 7 4 3 5 | 9 4 8 2 | 0 6 6 5 |
| 06 January 2015 | Tuesday | 8 3 0 4 | 7 1 4 4 | 8 1 3 0 |
| 05 January 2015 | Monday | 7 9 2 7 | 8 1 2 3 | 6 2 3 3 |
| 04 January 2015 | Sunday | 6 1 9 2 | 9 0 8 3 | 1 4 4 3 |
| 03 January 2015 | Saturday | 9 7 6 3 | 5 3 0 9 | 2 6 4 5 |
| 02 January 2015 | Friday | 0 9 1 0 | 5 3 0 5 | 6 7 9 8 |
| 01 January 2015 | Thursday | 2 2 7 7 | 1 9 5 4 | 8 8 6 6 |
| 31 December 2014 | Wednesday | 8 8 2 7 | 4 4 5 9 | 0 2 6 1 |











