Malibu 4D
| Date | Day | Prize 1 | Prize 2 | Prize 3 |
|---|---|---|---|---|
| 03 January 2015 | Saturday | 9 7 6 3 | 5 3 0 9 | 2 6 4 5 |
| 02 January 2015 | Friday | 0 9 1 0 | 5 3 0 5 | 6 7 9 8 |
| 01 January 2015 | Thursday | 2 2 7 7 | 1 9 5 4 | 8 8 6 6 |
| 31 December 2014 | Wednesday | 8 8 2 7 | 4 4 5 9 | 0 2 6 1 |
| 30 December 2014 | Tuesday | 3 2 4 3 | 9 9 6 4 | 3 2 3 1 |
| 29 December 2014 | Monday | 5 9 9 7 | 3 8 3 8 | 9 4 5 1 |
| 28 December 2014 | Sunday | 6 3 7 2 | 2 5 2 0 | 3 9 1 9 |
| 27 December 2014 | Saturday | 5 6 6 2 | 6 4 0 1 | 9 9 9 1 |
| 26 December 2014 | Friday | 8 8 1 3 | 0 7 4 1 | 1 7 5 4 |
| 25 December 2014 | Thursday | 5 7 5 2 | 7 0 8 7 | 0 8 4 2 |










