Malibu 4D
| Date | Day | Prize 1 | Prize 2 | Prize 3 |
|---|---|---|---|---|
| 23 March 2013 | Saturday | 2 7 5 1 | 9 6 1 9 | 5 0 8 1 |
| 22 March 2013 | Friday | 0 1 8 4 | 5 9 3 4 | 8 2 8 6 |
| 21 March 2013 | Thursday | 3 4 1 7 | 4 1 2 4 | 6 2 8 5 |
| 20 March 2013 | Wednesday | 6 2 6 2 | 9 9 1 3 | 1 7 0 5 |
| 19 March 2013 | Tuesday | 8 9 2 1 | 4 3 9 4 | 1 0 5 7 |
| 18 March 2013 | Monday | 2 1 2 1 | 8 9 8 0 | 1 0 0 7 |
| 17 March 2013 | Sunday | 0 9 4 5 | 0 5 5 8 | 9 9 3 0 |
| 16 March 2013 | Saturday | 4 5 9 6 | 1 3 5 5 | 1 0 8 4 |
| 15 March 2013 | Friday | 3 3 5 4 | 1 5 3 5 | 4 0 1 9 |
| 14 March 2013 | Thursday | 8 9 6 1 | 7 9 7 9 | 2 7 0 9 |











