Malibu 4D
| Date | Day | Prize 1 | Prize 2 | Prize 3 |
|---|---|---|---|---|
| 10 December 2012 | Monday | 9 6 8 4 | 8 2 4 7 | 0 0 4 0 |
| 09 December 2012 | Sunday | 5 7 4 6 | 0 3 7 0 | 6 6 1 4 |
| 08 December 2012 | Saturday | 1 3 1 4 | 2 4 2 3 | 8 2 7 0 |
| 07 December 2012 | Friday | 6 5 4 9 | 7 5 8 9 | 9 6 1 6 |
| 06 December 2012 | Thursday | 6 6 7 0 | 5 9 0 5 | 7 6 0 4 |
| 05 December 2012 | Wednesday | 0 1 5 9 | 5 4 6 1 | 2 5 6 9 |
| 04 December 2012 | Tuesday | 5 4 0 0 | 8 9 2 3 | 0 2 7 9 |
| 03 December 2012 | Monday | 7 0 0 7 | 2 2 8 6 | 9 9 8 5 |
| 02 December 2012 | Sunday | 8 0 9 0 | 9 4 6 4 | 2 4 1 3 |
| 01 December 2012 | Saturday | 9 7 0 9 | 8 7 1 0 | 6 7 6 7 |










