Malibu 4D
| Date | Day | Prize 1 | Prize 2 | Prize 3 |
|---|---|---|---|---|
| 27 May 2012 | Sunday | 5 2 5 7 | 9 4 3 8 | 4 6 8 8 |
| 26 May 2012 | Saturday | 4 1 6 9 | 3 9 0 3 | 1 2 2 5 |
| 25 May 2012 | Friday | 3 5 1 1 | 4 1 6 9 | 7 0 7 1 |
| 24 May 2012 | Thursday | 5 1 4 0 | 8 9 4 0 | 9 6 7 2 |
| 23 May 2012 | Wednesday | 3 8 6 9 | 1 1 1 4 | 1 4 3 6 |
| 22 May 2012 | Tuesday | 0 3 4 5 | 6 7 1 5 | 9 1 7 3 |
| 21 May 2012 | Monday | 8 6 3 6 | 6 7 8 2 | 4 0 6 8 |
| 20 May 2012 | Sunday | 4 7 4 4 | 8 5 8 3 | 3 1 3 9 |
| 19 May 2012 | Saturday | 7 3 0 5 | 4 4 4 1 | 5 7 1 6 |
| 18 May 2012 | Friday | 6 7 3 5 | 7 5 1 3 | 9 3 6 6 |










