Malibu 4D
| Date | Day | Prize 1 | Prize 2 | Prize 3 |
|---|---|---|---|---|
| 31 December 2011 | Saturday | 3 7 0 8 | 0 3 3 3 | 9 5 4 9 |
| 30 December 2011 | Friday | 5 1 2 5 | 5 1 5 7 | 0 4 9 0 |
| 29 December 2011 | Thursday | 0 1 5 5 | 7 1 1 3 | 3 6 3 4 |
| 28 December 2011 | Wednesday | 6 3 6 0 | 8 4 3 6 | 8 3 7 0 |
| 27 December 2011 | Tuesday | 2 6 9 1 | 4 8 2 8 | 7 4 5 8 |
| 26 December 2011 | Monday | 3 6 2 5 | 5 3 1 8 | 4 6 3 8 |
| 25 December 2011 | Sunday | 2 9 9 5 | 4 5 8 9 | 0 6 5 4 |
| 24 December 2011 | Saturday | 3 7 5 6 | 9 1 9 4 | 1 2 0 8 |
| 23 December 2011 | Friday | 4 9 3 6 | 6 3 3 5 | 7 0 0 7 |
| 22 December 2011 | Thursday | 2 0 2 7 | 8 9 4 6 | 0 2 1 1 |










