Malibu 4D
| Date | Day | Prize 1 | Prize 2 | Prize 3 |
|---|---|---|---|---|
| 21 December 2011 | Wednesday | 2 0 6 6 | 1 5 2 2 | 1 0 6 3 |
| 20 December 2011 | Tuesday | 9 6 4 9 | 3 5 3 4 | 1 5 0 5 |
| 19 December 2011 | Monday | 5 1 3 0 | 3 8 0 0 | 6 9 4 3 |
| 18 December 2011 | Sunday | 1 2 6 9 | 1 7 4 5 | 6 7 7 1 |
| 17 December 2011 | Saturday | 9 5 5 5 | 3 7 7 5 | 0 5 9 4 |
| 16 December 2011 | Friday | 2 4 7 4 | 7 9 0 8 | 3 4 8 1 |
| 15 December 2011 | Thursday | 2 9 6 1 | 9 6 5 6 | 5 2 5 5 |
| 14 December 2011 | Wednesday | 7 2 8 8 | 1 7 1 4 | 5 7 1 4 |
| 13 December 2011 | Tuesday | 2 6 5 0 | 2 3 0 8 | 4 8 8 4 |
| 12 December 2011 | Monday | 5 6 7 1 | 2 0 8 1 | 6 4 2 7 |










