Malibu 4D
| Date | Day | Prize 1 | Prize 2 | Prize 3 |
|---|---|---|---|---|
| 01 December 2011 | Thursday | 2 4 4 1 | 1 8 2 9 | 9 9 0 3 |
| 30 November 2011 | Wednesday | 6 8 6 4 | 2 4 7 0 | 5 4 4 0 |
| 29 November 2011 | Tuesday | 9 4 0 1 | 9 2 6 0 | 8 9 2 9 |
| 28 November 2011 | Monday | 2 8 8 9 | 0 1 6 6 | 8 6 0 1 |
| 27 November 2011 | Sunday | 9 8 3 3 | 5 5 5 0 | 0 8 6 0 |
| 26 November 2011 | Saturday | 5 9 2 1 | 5 3 1 0 | 1 8 2 4 |
| 25 November 2011 | Friday | 5 7 2 8 | 7 7 8 9 | 4 8 9 0 |
| 24 November 2011 | Thursday | 6 8 5 7 | 5 1 0 4 | 5 0 2 9 |
| 23 November 2011 | Wednesday | 3 7 6 7 | 5 3 3 4 | 4 0 3 6 |
| 22 November 2011 | Tuesday | 7 5 3 6 | 6 7 0 3 | 1 8 6 2 |










