Malibu 4D
| Date | Day | Prize 1 | Prize 2 | Prize 3 |
|---|---|---|---|---|
| 07 May 2011 | Saturday | 1 5 1 8 | 5 3 5 9 | 8 6 9 7 |
| 06 May 2011 | Friday | 4 2 4 2 | 2 5 6 7 | 6 5 5 4 |
| 05 May 2011 | Thursday | 7 1 8 9 | 4 3 4 7 | 6 3 2 8 |
| 04 May 2011 | Wednesday | 8 5 0 9 | 0 7 6 9 | 0 7 0 4 |
| 03 May 2011 | Tuesday | 9 7 6 9 | 2 2 8 1 | 6 4 4 7 |
| 02 May 2011 | Monday | 4 4 7 0 | 5 1 8 6 | 8 5 4 3 |
| 01 May 2011 | Sunday | 8 7 5 0 | 7 5 4 7 | 5 0 0 7 |
| 30 April 2011 | Saturday | 0 5 2 4 | 9 1 8 8 | 3 9 7 3 |
| 29 April 2011 | Friday | 8 3 1 3 | 4 6 6 0 | 6 9 9 1 |
| 28 April 2011 | Thursday | 6 0 0 7 | 8 2 9 8 | 9 0 3 3 |











