Malibu 4D
| Date | Day | Prize 1 | Prize 2 | Prize 3 |
|---|---|---|---|---|
| 17 May 2011 | Tuesday | 7 7 0 1 | 5 3 4 8 | 5 0 5 6 |
| 16 May 2011 | Monday | 5 0 0 2 | 8 0 0 7 | 9 4 3 4 |
| 15 May 2011 | Sunday | 2 1 4 6 | 7 4 5 3 | 7 7 1 4 |
| 14 May 2011 | Saturday | 8 9 6 1 | 7 7 5 9 | 5 9 4 5 |
| 13 May 2011 | Friday | 3 8 5 2 | 9 0 8 2 | 4 8 1 5 |
| 12 May 2011 | Thursday | 4 1 8 5 | 6 5 6 5 | 2 5 5 3 |
| 11 May 2011 | Wednesday | 1 3 7 3 | 7 1 4 0 | 7 1 4 9 |
| 10 May 2011 | Tuesday | 6 8 8 5 | 3 0 8 0 | 8 8 4 0 |
| 09 May 2011 | Monday | 0 4 5 2 | 0 8 1 8 | 4 2 7 2 |
| 08 May 2011 | Sunday | 6 7 0 8 | 9 4 1 6 | 9 7 7 1 |











