Malibu 4D
| Date | Day | Prize 1 | Prize 2 | Prize 3 |
|---|---|---|---|---|
| 27 April 2011 | Wednesday | 4 8 2 3 | 4 7 0 9 | 4 4 0 8 |
| 26 April 2011 | Tuesday | 8 6 9 2 | 2 6 0 0 | 9 2 9 4 |
| 25 April 2011 | Monday | 4 3 3 7 | 1 6 6 6 | 6 0 1 5 |
| 24 April 2011 | Sunday | 2 2 9 0 | 5 5 0 8 | 8 6 0 8 |
| 23 April 2011 | Saturday | 0 0 9 6 | 3 1 0 2 | 8 2 4 6 |
| 22 April 2011 | Friday | 3 9 5 0 | 7 8 9 0 | 8 9 0 8 |
| 21 April 2011 | Thursday | 0 0 2 9 | 1 0 4 4 | 0 2 9 2 |
| 20 April 2011 | Wednesday | 1 7 5 7 | 3 3 4 8 | 0 3 6 7 |
| 19 April 2011 | Tuesday | 4 2 5 5 | 7 0 3 6 | 8 6 2 2 |
| 18 April 2011 | Monday | 2 2 3 5 | 9 9 7 5 | 9 9 9 0 |











