Malibu 4D
| Date | Day | Prize 1 | Prize 2 | Prize 3 |
|---|---|---|---|---|
| 01 May 2011 | Sunday | 8 7 5 0 | 7 5 4 7 | 5 0 0 7 |
| 30 April 2011 | Saturday | 0 5 2 4 | 9 1 8 8 | 3 9 7 3 |
| 29 April 2011 | Friday | 8 3 1 3 | 4 6 6 0 | 6 9 9 1 |
| 28 April 2011 | Thursday | 6 0 0 7 | 8 2 9 8 | 9 0 3 3 |
| 27 April 2011 | Wednesday | 4 8 2 3 | 4 7 0 9 | 4 4 0 8 |
| 26 April 2011 | Tuesday | 8 6 9 2 | 2 6 0 0 | 9 2 9 4 |
| 25 April 2011 | Monday | 4 3 3 7 | 1 6 6 6 | 6 0 1 5 |
| 24 April 2011 | Sunday | 2 2 9 0 | 5 5 0 8 | 8 6 0 8 |
| 23 April 2011 | Saturday | 0 0 9 6 | 3 1 0 2 | 8 2 4 6 |
| 22 April 2011 | Friday | 3 9 5 0 | 7 8 9 0 | 8 9 0 8 |










