Malibu 4D
| Date | Day | Prize 1 | Prize 2 | Prize 3 |
|---|---|---|---|---|
| 23 March 2011 | Wednesday | 5 9 1 3 | 8 2 5 4 | 8 3 5 7 |
| 22 March 2011 | Tuesday | 5 9 4 5 | 5 7 8 3 | 7 5 3 1 |
| 21 March 2011 | Monday | 3 7 4 5 | 4 8 8 0 | 9 8 0 5 |
| 20 March 2011 | Sunday | 6 1 1 3 | 3 8 3 1 | 8 8 4 9 |
| 19 March 2011 | Saturday | 4 5 9 8 | 0 3 7 4 | 2 5 7 0 |
| 18 March 2011 | Friday | 9 9 4 8 | 6 9 7 4 | 7 1 0 2 |
| 17 March 2011 | Thursday | 9 9 9 8 | 4 0 7 4 | 7 2 0 0 |
| 16 March 2011 | Wednesday | 2 2 5 4 | 1 4 0 0 | 3 6 3 5 |
| 15 March 2011 | Tuesday | 7 4 0 5 | 1 5 9 7 | 7 3 4 8 |
| 14 March 2011 | Monday | 5 0 2 5 | 8 2 3 1 | 6 8 1 1 |











