Malibu 4D
| Date | Day | Prize 1 | Prize 2 | Prize 3 |
|---|---|---|---|---|
| 22 March 2021 | Monday | 5 8 5 4 | 9 4 8 7 | 0 3 2 6 |
| 21 March 2021 | Sunday | 9 3 2 9 | 5 0 5 1 | 1 2 4 5 |
| 20 March 2021 | Saturday | 0 4 8 4 | 1 0 3 2 | 2 5 1 0 |
| 19 March 2021 | Friday | 2 8 8 3 | 1 4 2 5 | 0 7 6 7 |
| 18 March 2021 | Thursday | 1 0 5 5 | 7 2 6 3 | 8 0 2 3 |
| 17 March 2021 | Wednesday | 7 4 2 4 | 6 3 1 6 | 1 5 4 7 |
| 16 March 2021 | Tuesday | 8 4 0 0 | 0 2 3 7 | 0 9 6 1 |
| 15 March 2021 | Monday | 6 1 3 1 | 5 3 2 0 | 8 2 1 9 |
| 14 March 2021 | Sunday | 3 2 7 1 | 1 2 8 2 | 9 6 2 4 |
| 13 March 2021 | Saturday | 4 6 2 3 | 5 5 1 1 | 1 0 0 6 |











