Malibu 4D
| Date | Day | Prize 1 | Prize 2 | Prize 3 |
|---|---|---|---|---|
| 12 March 2021 | Friday | 6 7 3 0 | 1 0 5 0 | 8 8 9 3 |
| 11 March 2021 | Thursday | 5 0 0 3 | 7 8 6 7 | 1 5 6 3 |
| 10 March 2021 | Wednesday | 0 5 5 9 | 6 7 3 3 | 1 5 4 7 |
| 09 March 2021 | Tuesday | 0 3 3 7 | 1 0 2 8 | 6 1 3 2 |
| 08 March 2021 | Monday | 2 7 1 0 | 8 6 6 3 | 2 1 7 1 |
| 07 March 2021 | Sunday | 6 8 6 1 | 2 0 1 8 | 6 2 3 4 |
| 06 March 2021 | Saturday | 6 4 5 1 | 3 3 4 4 | 5 6 6 6 |
| 05 March 2021 | Friday | 1 0 3 4 | 1 6 3 6 | 4 9 4 1 |
| 04 March 2021 | Thursday | 1 6 0 4 | 7 0 8 8 | 6 9 3 9 |
| 03 March 2021 | Wednesday | 9 8 0 8 | 4 6 6 3 | 7 2 1 3 |











