 
                     
                
            Malibu 4D
| Date | Day | Prize 1 | Prize 2 | Prize 3 | 
|---|---|---|---|---|
| 15 December 2024 | Sunday | 8 8 5 2 | 2 9 7 8 | 7 4 5 6 | 
| 14 December 2024 | Saturday | 0 5 4 8 | 4 8 9 9 | 7 1 5 1 | 
| 13 December 2024 | Friday | 6 4 5 4 | 6 8 3 0 | 4 9 1 7 | 
| 12 December 2024 | Thursday | 2 1 4 0 | 3 2 7 7 | 2 7 1 3 | 
| 11 December 2024 | Wednesday | 6 6 9 1 | 2 9 0 5 | 5 9 7 6 | 
| 10 December 2024 | Tuesday | 4 1 1 5 | 2 0 4 3 | 5 8 7 0 | 
| 09 December 2024 | Monday | 7 4 8 4 | 5 2 7 1 | 6 2 4 9 | 
| 08 December 2024 | Sunday | 8 0 1 1 | 0 1 8 6 | 6 9 3 1 | 
| 07 December 2024 | Saturday | 6 0 3 9 | 3 2 0 1 | 1 0 3 4 | 
| 06 December 2024 | Friday | 1 6 5 3 | 5 2 0 3 | 5 6 3 0 | 






 
 


