Malibu 4D
| Date | Day | Prize 1 | Prize 2 | Prize 3 | 
|---|---|---|---|---|
| 27 March 2014 | Thursday | 6 0 8 8 | 4 6 8 8 | 0 0 7 6 | 
| 26 March 2014 | Wednesday | 2 4 3 3 | 4 0 8 3 | 4 2 9 9 | 
| 25 March 2014 | Tuesday | 2 9 3 3 | 1 4 8 5 | 5 9 0 6 | 
| 24 March 2014 | Monday | 8 5 2 9 | 2 2 9 5 | 4 4 4 0 | 
| 23 March 2014 | Sunday | 4 5 9 7 | 0 8 1 4 | 7 3 8 7 | 
| 22 March 2014 | Saturday | 1 6 5 1 | 8 7 0 4 | 0 5 6 0 | 
| 21 March 2014 | Friday | 4 4 7 9 | 1 4 7 2 | 9 5 5 0 | 
| 20 March 2014 | Thursday | 0 9 7 9 | 5 7 0 2 | 2 1 8 2 | 
| 19 March 2014 | Wednesday | 6 9 1 5 | 0 6 5 5 | 5 2 1 3 | 
| 18 March 2014 | Tuesday | 7 8 8 0 | 9 7 1 1 | 9 8 6 7 | 










