Malibu 4D
| Date | Day | Prize 1 | Prize 2 | Prize 3 |
|---|---|---|---|---|
| 21 March 2014 | Friday | 4 4 7 9 | 1 4 7 2 | 9 5 5 0 |
| 20 March 2014 | Thursday | 0 9 7 9 | 5 7 0 2 | 2 1 8 2 |
| 19 March 2014 | Wednesday | 6 9 1 5 | 0 6 5 5 | 5 2 1 3 |
| 18 March 2014 | Tuesday | 7 8 8 0 | 9 7 1 1 | 9 8 6 7 |
| 17 March 2014 | Monday | 4 6 7 8 | 6 9 8 5 | 0 3 7 7 |
| 16 March 2014 | Sunday | 3 4 0 9 | 8 1 6 8 | 3 7 2 7 |
| 15 March 2014 | Saturday | 6 4 8 0 | 7 0 1 8 | 4 5 4 7 |
| 14 March 2014 | Friday | 5 8 0 9 | 3 1 7 9 | 5 7 4 3 |
| 13 March 2014 | Thursday | 4 4 6 7 | 6 4 8 8 | 5 9 0 0 |
| 12 March 2014 | Wednesday | 8 0 0 8 | 4 1 2 9 | 0 6 4 8 |









