Malibu 4D
| Date | Day | Prize 1 | Prize 2 | Prize 3 |
|---|---|---|---|---|
| 11 March 2013 | Monday | 0 7 3 5 | 9 2 9 0 | 2 8 1 2 |
| 10 March 2013 | Sunday | 1 6 4 0 | 3 5 6 4 | 8 8 3 2 |
| 09 March 2013 | Saturday | 1 8 8 0 | 1 1 0 3 | 5 7 9 5 |
| 08 March 2013 | Friday | 0 1 8 9 | 2 7 5 1 | 2 4 0 4 |
| 07 March 2013 | Thursday | 0 7 5 4 | 2 8 7 1 | 4 7 3 6 |
| 06 March 2013 | Wednesday | 6 0 9 7 | 0 9 8 4 | 1 9 8 3 |
| 05 March 2013 | Tuesday | 4 6 6 2 | 3 2 4 8 | 0 3 7 4 |
| 04 March 2013 | Monday | 9 3 2 4 | 2 9 5 3 | 8 2 4 6 |
| 03 March 2013 | Sunday | 8 0 9 6 | 6 3 4 5 | 6 3 0 6 |
| 02 March 2013 | Saturday | 3 2 6 9 | 8 5 9 1 | 8 6 1 2 |










